Useful Info
Weber & Utah Home Meet
Ogden, UT & Salt Lake, UT
April 5-6, 2024
Results - Meettrax
Itinerary
Weber State Spring Classic
Friday, April 5, 2024
Field Events
11:00am | Hammer Throw | Women (Men to Follow) |
12:00pm | Long Jump | Women (Men to Follow) |
1:00pm | High Jump | Women (Men to Follow) |
1:30pm | Discus Throw | Women (Men to Follow) |
Track Events
4:00pm | 100 M Hurdles | Women |
4:20pm | 110 M Hurdles | Men |
4:30pm | 3000 M Steeplechase | Women |
4:50pm | 3000 M Steeplechase | Men |
5:05pm | 4x 100 M Relay | Women |
5:15pm | 4x 100 M Relay | Men |
5:20pm | 1 Mile Run | Women |
5:45pm | 1 Mile Run | Men |
6:10pm | 400 M Dash | Women |
6:20pm | 400 M Dash | Men |
6:40pm | SENIOR RECOGNITION | |
7:00pm | 100 M Dash | Women |
7:15pm | 100 M Dash | Men |
Saturday, April 6, 2024
10:30 am | Pole Vault | Men (Women to Follow) | 1 |
10:30 am | Javelin | Men (Women to Follow) | 1 |
11:30 am | Triple Jump | Women (Men to Follow) | 1 |
12:30 pm | Shot Put | Men (Women to Follow) | W/1 |
12:00 pm | 5000 Meter | Women | 1 |
12:25 pm | 100 Meter Dash | Women | 3 |
12:40 pm | 100 Meter Dash | Men | 4 |
12:55 pm | Kids Race | ||
1:00 pm | 400 Meter Hurdles | Women | 2 |
1:10 pm | 400 Meter Hurdles | Men | 1 |
1:20 pm | 800 Meter Run | Women | 5 |
1:40 pm | 800 Meter Run | Men | 4 |
1:55 pm | 200 Meter Dash | Women | 4 |
2:10 pm | 200 Meter Dash | Men | 3 |
2:20 pm | Senior Recognitions | ||
2:35 pm | 5000 Meter | Men | 1 |
2:55 pm | 4x400 Meter Relay | Women | 1 |
3:00 pm | 4x400 Meter Relay | Men | 1 |
*9 to the finals in the throws and horizontal jumps **We will NOT run ahead of schedule ***All sections will be competed slow/worst to fast/best. Starting Heights and Progressions for Vertical Jumps WHJ: 1.49, 1.54, 1.59, 1.64, 1.69, 1.74, 1.77, 1.80 MHJ: 1.76, 1.81, 1.86, 1.91, 1.96, 2.01, 2.06, 2.09, 2.12